Product Details:
| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Generic |
| Location/City | Pan India |
| Monopoly Rights | District Wise |
| Product Form | Syrup, Softgel, Dry Syrup, Sachet, Capsule, Injection, Tablet, Drops, Ointment |
| Medicine Type | Allopathic |
| Product Range | Above 200 Products |
| Segment Type | Ortho, Ayurvedic, Multispeciality, Paediatric, Nutraceuticals, Cardiac Diabetic, Neuro Psychiatry, General Range, Gynae |
| Promotional Material | Visiting Cards, Diaries, Writing Pads |
| Investment Budget | Up to ₹25k |
| Type of Product Range | General |
| No. of Products Offered | 450+ |
Product Details:
| Business Role | Distributor |
| Product Segment | Critical Care, Oncology, Allopathic, Nutraceuticals, Ayurvedic, OTC & FMCG |
| Coverage Area | District Level |
| Client Type | PCD Franchise, Retail Chemist, Clinic, Hospital |
| Storage Type | normal |
| Annual Turnover | ₹1–5 crore |
| Distribution Preferred | Single Party Distribution |
| Pharmaceutical Experience | Above 20 Years |
| Medicine Type | Allopathic |
| License Held | Retail License, Narcotic License, Wholesale License |
| Product List Available | Yes |
| Form of Medicine | Sachets, Protein Powder, Capsule, Ointments, Injection, Drops, Tablet, Syrup |
| Delivery Mode | Courier, Transporter, Both Options |
| Dealing Brands | Branded Generic |
Product Details:
| Medicine System | Herbal |
| Brand | Femagic |
| Form | Syrup |
| Packaging Size | 200 ml |
| Dosage Amount | 1 teaspoon |
| Dosage Frequency | Twice a Day |
| Treatment | PCOS |
| Manufacturer | Salveo Lifecare |
| Herbal Medicine | Yes |
| Months | 36 Months |
| Packaging Type | Box |